A Unit Producing Good Return
Web Reference: SWI2016
1 / 14
















$6,000,000 + GST (IF ANY)
- 3
- 1
- 2
Tidy well located property with balance of land running from heavy flats to steeper ridges. Milking 450 cows (wintered 500) with an estimated production of 210,000kg ms plus harvesting on average 300 bales baleage. 40 aside herringbone cowshed with circular yard and Hecton feed system, good support buildings including well set up calf sheds, three bedroom family home and employees quarters. An established and well balanced unit making good profit.
Land Area | 173.4718 hectare |
Nearest Town | Invercargill 26km, Winton 28km, Gore 23km. |
Primary School | Hedgehope 5km. |
Secondary School | Invercargill 26km. |
Freezing Works | Alliance 23km. |
Sales Yards | Lorneville 21km. |
Dairy Co | Fonterra Edendale 32km. |
Supply # | 31876. |
Present Condition ( areas approx. ) | 5 hectares summer turnips, 5 hectares direct drilled kale, 12 hectares new grass, balance in permanent pasture with the typical rotation regrassing approximately 10% annually. Although the title area is 173.4718 hectares, there is additional land outside of the title area which is farmed and provides an effective farming area of approximately 180 hectares. |
Soil Types | A balance of Makarewa and Titipua soils being heavier loam on flats with lighter pebbly soils on norwest lying ridge faces. |
Average RF | 1100mm. |
Subdivision ( No of Paddocks ) Main | 34. |
Fencing | Two and three wire permanent electric. |
Water Supply | Pressure system from bore to troughs in all paddocks. Water holding capacity is two 25,000 litre tanks at the cowshed. Filtration system for iron removal at cowshed. |
Fertiliser | In accordance with Ravensdown recommendations. Soil tests available which show strong levels overall. |
Access & Roads | Internal races well maintained with good surface. |
Homestead | Brick bungalow with iron roof, comprises three bedrooms plus office, open plan kitchen and living area, double garage. |
Other Homes | Employee quarters with lean to garage. |
Farm Buildings | Centrally located 40 aside herringbone cowshed with circular yard, Hecton feed system, ribtec paneling and iron roof, two bay implement shed plus two bay workshop, combined implement shed/workshop, four bay calf shed. |
Possession | By mutual agreement. |
Production | 2016/17: 208,000kg ms from 450 cows; 2017/18: 211,683kg ms from 500 cows; 2018/19: est 210,000kg ms from 450 cows. |
Contour Description | Two thirds flat and approximately one third medium to steeper rolling. |
Effluent | Lined holding pond with a capacity of approximately 80 days and weeping wall. Distributed by underground mainlines to 70 hectares with ability under consent to add additional area if required and spread by uni pods under a pulse system. |
Consent - Water | Expires 4 February 2026. |
Trademe Pricing Method | Asking Price Plus GST (commercial sale or rural listings only) |

Dallas Lucas
Managing Director / Rural Sales
- Email Me
- 03 231 3014 Office
- 0274 325 774 Mobile
