Dairy Conversion/sheep, Beef & Grazing
Web Reference: SWG2033
1 / 12














1086 And 1187 Crawford Road, Waikana, Eastern Southland
Price By Negotiation
- 4
- 2
- 1086 And 1187 Crawford Road, Waikana
A very unique opportunity presents itself to the market. This versatile property has a current consent to convert to a 685 cow dairy farm. This is unheard of in today's market and does not in any way limit your chosen land use. The balance of the land is the strength and key to providing the varying land uses that this well run, tidy, productive unit offers. A very successful, intensive breeding and fattening sheep and beef unit this farm has great access around and through the property. Having a main homestead and second three bedroom home it caters for family or staff and is supported with a large woolshed and several support buildings.
307.22 hectares is subject to final survey.
Land Area | 307.22 hectare |
Nearest Town | Mataura - 10 km. Gore - 21 km. |
Primary School | Tuturau - Bus 1 km west on Crawford Road. Mataura - Bus 1 km east on Crawford Road. |
Secondary School | Gore High School, Gore; St Peter's College, Gore; Menzies College, Wyndham; |
Secondary School Bus | Gore bus - 1 km east on Crawford Road. Wyndham bus - at gate. |
Freezing Works | Alliance, Mataura; Silver Fern Farms, Waitane. |
Sales Yards | Charlton. |
Present Condition ( areas approx. ) | Six hectares fodder beet, 13 hectares kale, 15 hectares swedes. 20 hectares young grass. |
Soil Types | On flat, easy country - Otaraia. Middle paddock - Kaiwera. |
Altitude | 330m at highest point. House at 95m.. |
Weeds & Pests | Clean and well presented. |
Subdivision ( No of Paddocks ) Main | 47. |
Fencing | Tidy post and wire. |
Water Supply | Water scheme is installed and most paddocks on the northern side are watered from a historically reliable spring and gravity fed through 50mm - 40mm water lines. Approximately 75,000 litres flow a day. |
Fertiliser | Application as per Ballance/Agknowledge recommendations. Soil tests available. |
Access & Roads | Crawford Road, tar seal to driveway, gravel thereafter. Waikana Road - gravel. |
Supplement made on Farm | Includes 350 bales of baleage. |
Homestead | Large four bedroom, brick and roughcast homestead with office set in attractive surrounds. Open plan kitchen and dining area, plus separate lounge and library. Central heating, diesel fired radiators, double garage. |
Other Homes | Three bedroom brick and roughcast home. |
Farm Buildings | Four stand raised board woolshed (1,200 under cover), four bay implement shed plus workshop, three bay haybarn/implement shed, four bay hayshed, concrete silage pit, cattle wintering pad (hasn't been used for several years). |
Possession | March/April 2021. |
Yards | Cattle yards, two sets of sheep yards. |
Woodlots | 16ha pines. |
Wintered Stock Numbers ( approx ) | Winter 2019 3,090 MA ewes; 850 hoggets; 185 R2 bulls; 40 R1 bulls; 60 rams and killers; 200 dairy cows (10 wks); 7 horses. Aim to winter 2020 3,025 MA ewes; 850 hoggets; 44 R1 bulls; 195 R2 bulls; 60 rams and killers; 100 dairy cows, 5 horses. The bulls come onto farm January and go off October/November. |
TB Status | W.M. |
Shelter Trees | Numerous shelter belts and 4ha bush. |
Contour Description | 200ha of gentle to easy, 80ha easy to rolling hill, 160 ha rolling to steeper hill. |
